Olympic medal count for Friday, Aug. 16

Olympic medal count for Friday, Aug. 16
Font Size:
Default font size
Larger font size

BEIJING - Following is the Olympic medal count through 18 medal events on Friday, Aug. 16, and 103 medal events total.

Country Gold Silver Bronze Total
United States 14 13 19 46
China 26 9 6 41
Australia 5 7 8 20
Russia 3 8 8 19
South Korea 6 9 3 18
France 3 9 6 18
Germany 8 2 4 14
Italy 6 4 4 14
Japan 6 4 3 13
Britain 3 2 3 8
Cuba 1 3 4 8
Ukraine 3 0 4 7
Netherlands 1 2 4 7
North Korea 1 1 3 5
Hungary 0 4 1 5
Kazakhstan 0 3 2 5
Armenia 0 0 5 5
Slovakia 3 1 0 4
Czech Republic 2 2 0 4
Azerbaijan 1 2 1 4
Romania 1 1 2 4
Switzerland 1 0 3 4
Belarus 0 1 3 4
Brazil 0 0 4 4
Georgia 2 0 1 3
Zimbabwe 0 3 0 3
Sweden 0 2 1 3
Turkey 0 2 1 3
Austria 0 1 2 3
Mongolia 1 1 0 2
Poland 1 1 0 2
Finland 1 0 1 2
Spain 1 0 1 2
Algeria 0 1 1 2
Kyrgyzstan 0 1 1 2
Norway 0 1 1 2
Slovenia 0 1 1 2
Uzbekistan 0 1 1 2
Indonesia 0 0 2 2
Taiwan 0 0 2 2
Ethiopia 1 0 0 1
India 1 0 0 1
Thailand 1 0 0 1
Colombia 0 1 0 1
Vietnam 0 1 0 1
Argentina 0 0 1 1
Bulgaria 0 0 1 1
Croatia 0 0 1 1
Denmark 0 0 1 1
Egypt 0 0 1 1
Lithuania 0 0 1 1
Mexico 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1

Copyright 2012 Rapid City Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Print Email

Sponsored Links

 
Sponsored by:

Deals, Offers and Events

Auto Choice
Deal of the Week!
Auto Choice
Bay Leaf Cafe
Bay Leaf Cafe
Bay Leaf Cafe
Prestige Auto Sales
Deal of the Week!
Prestige Auto Sales

Poll

Should the bison be the state mascot?

Loading…
yes
no
Do we need a state mascot?

Featured Businesses

Home contractors, pizza, beauty salons

City & State, or Zip Code

Email Alerts

Connect with Us