Olympic Medals Table for Tuesday, Aug. 12

Olympic Medals Table for Tuesday, Aug. 12
Font Size:
Default font size
Larger font size

Following is the medal count for the 2008 Beijing Olympics on Tuesday, Aug. 12

Country Gold Silver Bronze Total
United States 7 6 8 21
China 13 3 4 20
South Korea 5 6 1 12
Australia 3 2 5 10
Italy 3 4 2 9
Russia 2 4 3 9
France 0 7 2 9
North Korea 1 2 4 7
Japan 3 1 2 6
Germany 3 1 1 5
Britain 2 1 2 5
Netherlands 1 1 2 4
Azerbaijan 1 2 0 3
Brazil 0 0 3 3
Czech Republic 2 0 0 2
Slovakia 1 1 0 2
Finland 1 0 1 2
Romania 1 0 1 2
Spain 1 0 1 2
Zimbabwe 0 2 0 2
Austria 0 1 1 2
Cuba 0 1 1 2
Kazakhstan 0 1 1 2
Armenia 0 0 2 2
Indonesia 0 0 2 2
Taiwan 0 0 2 2
India 1 0 0 1
Thailand 1 0 0 1
Colombia 0 1 0 1
Hungary 0 1 0 1
Norway 0 1 0 1
Sweden 0 1 0 1
Turkey 0 1 0 1
Vietnam 0 1 0 1
Algeria 0 0 1 1
Argentina 0 0 1 1
Belarus 0 0 1 1
Croatia 0 0 1 1
Georgia 0 0 1 1
Kyrgyzstan 0 0 1 1
Mexico 0 0 1 1
Switzerland 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1
Ukraine 0 0 1 1
Uzbekistan 0 0 1 1

Copyright 2012 Rapid City Journal. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Print Email

Sponsored Links

 
Sponsored by:

Deals, Offers and Events

Prestige Auto Sales
Deal of the Week!
Prestige Auto Sales
Auto Choice
Deal of the Week!
Auto Choice
Bay Leaf Cafe
Bay Leaf Cafe
Bay Leaf Cafe

Poll

Should the bison be the state mascot?

Loading…
yes
no
Do we need a state mascot?

Featured Businesses

Home contractors, pizza, beauty salons

City & State, or Zip Code

Email Alerts

Connect with Us