ELKHORN, Neb. – The Yellow Jackets had six birdies and shot a 335 (+47) as they finished in eighth place at the Indian Creek Shootout in Elkhorn, Nebraska. BHSU recorded a 669 (+93) for the tournament, and Shelbi Gardner posted a 75, which is tied for the third-lowest 18-round score in BHSU's Division II history. BHSU had a combined six birdies from its golfers on the day.
How it happened
- Shelbi Gardner had a strong day for the Yellow Jackets as she shot a 75 (+3). She made four pars on her first six holes and then made three birdies over her next five holes as she sat at +1 over the first 14 holes. She parred three of her last four holes to shoot 75 with a 36 (E) on the front nine. This placed her in a tie for 18th with a 159 (+15), which put her in a tie for seventh in BHSU's Division II history in individual 36-hole score.
- Cheyenne Shade shot an 82 (+10) to post a 167 (+23) over the two days and finish in 34th place at the Indian Creek Shootout. Shade started off hot, going 2-under in her first five holes with three birdies on holes 15, 16 and 18. She sat +1 through her first 10 holes and then had three pars in her last seven to shoot the 82. If not for a rough hole on No. 6, she would have broken 80.
- Madison Brown finished third on the team and in a tie for 42nd in the tournament as she shot an 87 (+15) after posting an 83 (+11) in the first round. She ended up shooting a 170 (+26). Brown shot 43 (+7) on the back nine and had seven pars overall for the round.
- Megan Robb finished in 48th place with rounds of 82 (+10) and 91 (+19) for a 173 (+29).
People are also reading…
Black Hills State team lineup
- T-18. Shelbi Gardner – Round 1: 84 (+12); Round 2: 75 (+3); Overall: 159 (+15)
- T-34. Cheyenne Shade – Round 1: 85 (+13); Round 2: 82 (+10); Overall: 167 (+23)
- T-42. Madison Brown – Round 1: 83 (+11); Round 2: 87 (+15); Overall: 170 (+26)
- 48. Megan Robb – Round 1: 82 (+10); Round 2: 91 (+19); Overall: 173 (+29)
- 60. Reagan Hatling – Round 1: 99 (+27); Round 2: 104 (+32); Overall: 203 (+59)
Team results
- 1. No. 27 Nebraska Kearney – Round 1: 310 (+22); Round 2: 311 (+23); Overall: 621 (+45)
- 2. Concordia St. Paul – Round 1: 316 (+28); Round 2: 307 (+19); Overall: 623 (+47)
- 3. Missouri Southern – Round 1: 328 (+40); Round 2: 300 (+12); Overall: 628 (+52)
- T-4. Augustana – Round 1: 314 (+26); Round 2: 316 (+28); Overall: 630 (+54)
- T-4. Wayne State – Round 1: 316 (+28); Round 2: 314 (+26); Overall: 630 (+54)
- 6. Sioux Falls – Round 1: 324 (+36); Round 2: 317 (+29); Overall: 641 (+65)
- 7. Wayne State (B) – Round 1: 333 (+45); Round 2: 333 (+45); Overall: 666 (+90)
- 8. Black Hills State – Round 1: 334 (+46); Round 2: 335 (+47); Overall: 669 (+93)
- 9. Minnesota Crookston – Round 1: 355 (+67); Round 2: 342 (+54); Overall: 697 (+121)
Up next
The Yellow Jackets enter their winter break and will return to action in the spring.
